<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reasons for Nassau County Foreclosures</title>
	<atom:link href="http://www.newyorkrepohomes.com/blog/foreclosure-homes/reasons-for-nassau-county-foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkrepohomes.com/blog/foreclosure-homes/reasons-for-nassau-county-foreclosures</link>
	<description>Foreclosed Homes and Repossessed Homes in New York.</description>
	<lastBuildDate>Tue, 10 Nov 2009 17:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nassau County Bank Foreclosures – Flipping or Investing &#124; New York Repo Homes</title>
		<link>http://www.newyorkrepohomes.com/blog/foreclosure-homes/reasons-for-nassau-county-foreclosures/comment-page-1#comment-33</link>
		<dc:creator>Nassau County Bank Foreclosures – Flipping or Investing &#124; New York Repo Homes</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newyorkrepohomes.com/blog/?p=14#comment-33</guid>
		<description>[...] two avenues which may be taken when investing in Nassau County bank foreclosures have different goals, one is to make large sums of cash money and the other is to grow a [...]</description>
		<content:encoded><![CDATA[<p>[...] two avenues which may be taken when investing in Nassau County bank foreclosures have different goals, one is to make large sums of cash money and the other is to grow a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Repo Homes &#124; Foreclosure Listings Blog</title>
		<link>http://www.newyorkrepohomes.com/blog/foreclosure-homes/reasons-for-nassau-county-foreclosures/comment-page-1#comment-23</link>
		<dc:creator>New York Repo Homes &#124; Foreclosure Listings Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newyorkrepohomes.com/blog/?p=14#comment-23</guid>
		<description>[...] represented a tiny fraction of all the foreclosed houses in the state. In Queens there were 556 foreclosures but the rate of this borough fell by 11% in comparison to [...]</description>
		<content:encoded><![CDATA[<p>[...] represented a tiny fraction of all the foreclosed houses in the state. In Queens there were 556 foreclosures but the rate of this borough fell by 11% in comparison to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
